<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cloudinteriors</title>
	<atom:link href="http://cloudinteriors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudinteriors.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 27 Jan 2013 17:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CLOUD interiors on Government Design</title>
		<link>http://cloudinteriors.com/2013/01/cloud-interiors-on-government-design/</link>
		<comments>http://cloudinteriors.com/2013/01/cloud-interiors-on-government-design/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 17:56:22 +0000</pubDate>
		<dc:creator>Andrea Soechting</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[GSA]]></category>

		<guid isPermaLink="false">http://cloudinteriors.com/?p=381</guid>
		<description><![CDATA[Due to the wide variety of governmental project types, designers must have the capacity for commercial office, education, health care, hospitality, and residential design. Despite this range, there are some common responsibilities of the interior designer for every project: Accountability for the Expenditure of Public/Private Funding for the Project. Compliance with all Codes and Regulations. Account for Functional Needs and meet Performance Objectives Uniformity in the Application of established Government Design Standards. Durability of finishes, furniture, furnishings. Optimizing Operations and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri,sans-serif;"><span style="font-size: x-small;">Due to the wide variety of governmental project types, designers must have the capacity for commercial office, education, health care, hospitality, and residential design. Despite this range, there are some common responsibilities of the interior designer for every project:</span></span></p>
<ul>
<li><span style="font-family: Calibri,sans-serif;"><span style="font-size: x-small;">Accountability for the Expenditure of Public/Private Funding for the Project.</span></span></li>
<li><span style="font-family: Calibri,sans-serif;"><span style="font-size: x-small;">Compliance with all Codes and Regulations.</span></span></li>
<li><span style="font-family: Calibri,sans-serif;"><span style="font-size: x-small;">Account for Functional Needs and meet Performance Objectives</span></span></li>
<li><span style="font-family: Calibri,sans-serif;"><span style="font-size: x-small;">Uniformity in the Application of established Government Design Standards.</span></span></li>
<li><span style="font-family: Calibri,sans-serif;"><span style="font-size: x-small;">Durability of finishes, furniture, furnishings.</span></span></li>
<li><span style="font-family: Calibri,sans-serif;"><span style="font-size: x-small;">Optimizing Operations and Maintenance within the context of the Facility.</span></span></li>
<li><span style="font-family: Calibri,sans-serif;"><span style="font-size: x-small;">Support of Emerging Technologies</span></span></li>
<li><span style="font-family: Calibri,sans-serif;"><span style="font-size: x-small;">Planning for Secure Buildings</span></span></li>
<li><span style="font-family: Calibri,sans-serif;"><span style="font-size: x-small;">Environmental Responsibility and commitment to LEED.</span></span></li>
</ul>
<p><span style="font-family: Calibri,sans-serif;"><span style="font-size: x-small;">With this in mind, one of the defining spaces of every government facility is the public lobby, where character and function often influence a visitor&#8217;s first impression. As stated in the GSA Design Excellence Program, these spaces seek to express “the vision, leadership, and commitment of the government in serving the public and expressing the values of the nation.” </span></span></p>
<p><span style="font-family: Calibri,sans-serif;"><span style="font-size: x-small;">The lobby is the landmark to which all other spaces in the facility relate. The entry experience can be enhanced by incorporating a spatial compression/release: beginning with exterior approach, followed by a compression through the entry doors or vestibule, and finally released into a stately public space. Aesthetic considerations will vary from project to project, but the high level of visibility and public use merits the utmost degree of visual detail and finish. It is encouraged to employ durable, moisture resistant materials. Special considerations should be given to ceilings, lighting design, furniture, signage, and artwork to complete the space.</span></span></p>
<p><span style="color: #999999;"><span style="font-family: Calibri,sans-serif;"><span style="font-size: x-small;">For detailed information on lobby design, refer to the GSA’s “First Impressions” program. For additional Government Design resources, refer to the National Institute of Building Sciences “Whole Building Design Guide”. </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudinteriors.com/2013/01/cloud-interiors-on-government-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little Color, Song, &amp; a Dance to brighten your Spring&#8230;</title>
		<link>http://cloudinteriors.com/2012/04/a-little-color-song-a-dance-to-brighten-your-spring/</link>
		<comments>http://cloudinteriors.com/2012/04/a-little-color-song-a-dance-to-brighten-your-spring/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:07:01 +0000</pubDate>
		<dc:creator>Andrea Soechting</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://cloudinteriors.com/?p=350</guid>
		<description><![CDATA[Great to see vibrant hues paired with architecture. Everyone needs a little color in their life. Music video for the song &#8220;Skyscrapers&#8221; by OK Go. Director: Trish Sie, Producers: Trish Sie &#038; Paula Salhany Cinematography and editing: Paula Salhany]]></description>
			<content:encoded><![CDATA[<p>Great to see vibrant hues paired with architecture.  Everyone needs a little color in their life.  </p>
<p><iframe width="520" height="294" src="http://www.youtube.com/embed/Rb4lgOiHBZo" frameborder="0" allowfullscreen></iframe></p>
<p>Music video for the song &#8220;Skyscrapers&#8221; by OK Go.<br />
Director: Trish Sie, Producers: Trish Sie &#038; Paula Salhany<br />
Cinematography and editing: Paula Salhany</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudinteriors.com/2012/04/a-little-color-song-a-dance-to-brighten-your-spring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Maps to Integrate Interior Wayfinding</title>
		<link>http://cloudinteriors.com/2011/11/google-maps-to-integrate-interior-wayfinding/</link>
		<comments>http://cloudinteriors.com/2011/11/google-maps-to-integrate-interior-wayfinding/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:22:34 +0000</pubDate>
		<dc:creator>Andrea Soechting</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Retail Design]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://cloudinteriors.com/?p=343</guid>
		<description><![CDATA[Version 6.0 of the Google Maps app will now feature interior wayfinding for specific building types.   Some of the first to sign up &#8211; Airports and Transit hubs and Retailers such as Macy&#8217;s and IKEA.  From an interior design perspective, this provides a great resource to our clients and the general public.  Wayfinding signage is a necessity for any public space, and it can be a great design opportunity.  Google maps just adds another layer of information (especially for those [...]]]></description>
			<content:encoded><![CDATA[<p>Version 6.0 of the Google Maps app will now feature interior wayfinding for specific building types.   Some of the first to sign up &#8211; Airports and Transit hubs and Retailers such as Macy&#8217;s and IKEA.  From an interior design perspective, this provides a great resource to our clients and the general public.  Wayfinding signage is a necessity for any public space, and it can be a great design opportunity.  Google maps just adds another layer of information (especially for those of use who can never find the &#8220;you are here&#8221; map at the mall)</p>
<p>&#8220;The newly added indoor maps don&#8217;t quite offer the turn-by-turn navigation you&#8217;ve come to know and depend upon (that&#8217;s outside-only for now), but the provided layouts should help usher you along to the nearest bathroom, clothing shop or elevator. There&#8217;s no fancy equipment at use, either. All of your positioning information is culled from the same set of data (including GPS) used for <a href="http://www.engadget.com/tag/my+location/">&#8220;My Location,&#8221;</a> although here it&#8217;s been optimized to detect movement along the z-axis. What does that mean for you, dear end user? Try a nifty feature called &#8220;Automatic Floor Detection&#8221; that&#8217;ll keep track of your progress as you move about from escalator to escalator. Google&#8217;s also endeavoring to extend its indoor reach, opening up its mapping inventory with a self-service tool (currently in beta) that&#8217;ll allow business owners to upload floor plans directly to Maps.&#8221;</p>
<p>Read the full article <a href="http://www.engadget.com/2011/11/29/google-maps-6-0-hits-android-adds-indoor-navigation-for-retail/" target="_blank">here</a>.  via: engadget.com</p>
<p><a href="http://www.engadget.com/2011/11/29/google-maps-6-0-hits-android-adds-indoor-navigation-for-retail/" target="_blank"><img class="aligncenter size-full wp-image-346" title="googlemap" src="http://cloudinteriors.com/wp-content/uploads/2011/11/googlemap.jpg" alt="" width="520" height="456" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudinteriors.com/2011/11/google-maps-to-integrate-interior-wayfinding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Design is the Future.</title>
		<link>http://cloudinteriors.com/2011/11/experience-design-is-the-future/</link>
		<comments>http://cloudinteriors.com/2011/11/experience-design-is-the-future/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:27:42 +0000</pubDate>
		<dc:creator>Andrea Soechting</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Virtual Model]]></category>

		<guid isPermaLink="false">http://cloudinteriors.com/?p=333</guid>
		<description><![CDATA[It&#8217;s easy to recognize the impact of mobile technology on our daily lives.  It seems that making actual phone-calls is pretty low on the list of priorities for owning a smartphone.  In the few years I have owned a smartphone, I have become accustomed to checking email, accessing files in &#8220;the cloud&#8221;, mapping routes, having real-time access to news, weather, etc.  I edit photographs to share with friends.  I keep to-do lists to make sure that I stay on task.  [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s easy to recognize the impact of mobile technology on our daily lives.  It seems that making actual phone-calls is pretty low on the list of priorities for owning a smartphone.  In the few years I have owned a smartphone, I have become accustomed to checking email, accessing files in &#8220;the cloud&#8221;, mapping routes, having real-time access to news, weather, etc.  I edit photographs to share with friends.  I keep to-do lists to make sure that I stay on task.  I can check in to the emergency room and hold my place in line with the Atlanta Medical Center&#8217;s <a href="http://itunes.apple.com/us/app/atlanta-medical-center/id443419744?mt=8" target="_blank">app</a> (just discovered this one.  It&#8217;s genius&#8230;hopefully I&#8217;ll never need to use it).   And who can resist that gemstone game and playing scrabble or hangman with friends?</p>
<p>As a designer of the built environment, I like to envision how this technology will impact our interactions with interior spaces, and how we can improve design with those technologies in mind.  I see my profession moving toward that of &#8220;Experience Design&#8221; adding another layer of information to what we already do as Interior Designers.</p>
<p>I am excited to share this digital short by Greg Tran, a recent graduate of Harvard Design School, who explores and clearly illustrates the potential for augmented reality and its integration with the built environment.</p>
<p><iframe src="http://player.vimeo.com/video/24860709?portrait=0&amp;color=ffffff" frameborder="0" width="520" height="293"></iframe></p>
<p><a href="http://vimeo.com/24860709">Mediating Mediums &#8211; The Digital 3d</a> from <a href="http://vimeo.com/gregtran">Greg Tran</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudinteriors.com/2011/11/experience-design-is-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About</title>
		<link>http://cloudinteriors.com/?page_id=17</link>
		<comments>http://cloudinteriors.com/?page_id=17#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:22:21 +0000</pubDate>
		<dc:creator>Andrea Soechting</dc:creator>
				<category><![CDATA[links to]]></category>

		<guid isPermaLink="false">http://cloudinteriors.com/?p=224</guid>
		<description><![CDATA[CLOUD&#124;interiors is a Woman Owned Small Business, serving a broad spectrum of markets in the Southeast.]]></description>
			<content:encoded><![CDATA[<p>CLOUD|interiors is a Woman Owned Small Business, serving a broad spectrum of markets in the Southeast.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudinteriors.com/?page_id=17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services</title>
		<link>http://cloudinteriors.com/?page_id=22</link>
		<comments>http://cloudinteriors.com/?page_id=22#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:21:09 +0000</pubDate>
		<dc:creator>Andrea Soechting</dc:creator>
				<category><![CDATA[links to]]></category>

		<guid isPermaLink="false">http://cloudinteriors.com/?p=228</guid>
		<description><![CDATA[Full-Service Interior Design &#38; Creative Consulting including the following specialties . . .]]></description>
			<content:encoded><![CDATA[<p>Full-Service Interior Design &amp; Creative Consulting including the following specialties . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudinteriors.com/?page_id=22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog</title>
		<link>http://cloudinteriors.com/?page_id=25</link>
		<comments>http://cloudinteriors.com/?page_id=25#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:20:47 +0000</pubDate>
		<dc:creator>Andrea Soechting</dc:creator>
				<category><![CDATA[links to]]></category>

		<guid isPermaLink="false">http://cloudinteriors.com/?p=293</guid>
		<description><![CDATA[See what inspires us!  Also get a sneak peek of projects on the boards and under construction.]]></description>
			<content:encoded><![CDATA[<p>See what inspires us!  Also get a sneak peek of projects on the boards and under construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudinteriors.com/?page_id=25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Sports, Atlanta, GA</title>
		<link>http://cloudinteriors.com/2011/11/cnn-sports/</link>
		<comments>http://cloudinteriors.com/2011/11/cnn-sports/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:17:56 +0000</pubDate>
		<dc:creator>Andrea Soechting</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://cloudinteriors.com/?p=60</guid>
		<description><![CDATA[&#160; CNN Sports Newsroom can be classified as a multi-phased interior renovation, due to the fact that CNN must maintain 24/7 operations throughout any construction process.  By precise scheduling and establishing a “staging area” for employees to move to while their zone was under construction, CNN Sports was able to maintain their operations (during Superbowl Season to add) &#160; The program required the addition of the following: 40 new system workstations including 16 “Triage” logging stations; a monitor wall with [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://cloudinteriors.com/wp-content/uploads/2011/10/CNN-Sports-001.jpg"><img class="aligncenter size-large wp-image-285" title="CNN Sports 001" src="http://cloudinteriors.com/wp-content/uploads/2011/10/CNN-Sports-001-1024x669.jpg" alt="" width="600" height="391" /></a></p>
<p>CNN Sports Newsroom can be classified as a multi-phased interior renovation, due to the fact that CNN must maintain 24/7 operations throughout any construction process.  By precise scheduling and establishing a “staging area” for employees to move to while their zone was under construction, CNN Sports was able to maintain their operations (during Superbowl Season to add)</p>
<p>&nbsp;</p>
<p><a href="http://cloudinteriors.com/wp-content/uploads/2011/11/CNN-Sports-020.jpg"><img class="aligncenter size-large wp-image-286" title="CNN Sports 020" src="http://cloudinteriors.com/wp-content/uploads/2011/11/CNN-Sports-020-1024x664.jpg" alt="" width="600" height="390" /></a></p>
<p>The program required the addition of the following: 40 new system workstations including 16 “Triage” logging stations; a monitor wall with 24 flat screen monitors visible to the workstations; an elevated newsroom desk; a new entry wall with graphics; a new conference room; a new breakroom; upgraded finishes and lighting.</p>
<p>The existing space was cavernous, with little natural light, dark finishes, and maze-like circulation.  The goal of the interior design was to provide cool crisp finishes, allowing the monitor wall and lighting to become focal points in the open plan.  Great attention was dedicated to workflow and functional and visual adjacencies, with the goal of creating a comfortable, positive work experience.  Interior design performed during tenure at another firm.</p>
<p>&nbsp;</p>
<p><a href="http://cloudinteriors.com/wp-content/uploads/2011/11/CNN-Sports-027.jpg"><img class="aligncenter size-large wp-image-287" title="CNN Sports 027" src="http://cloudinteriors.com/wp-content/uploads/2011/11/CNN-Sports-027-1024x631.jpg" alt="" width="600" height="369" /></a></p>
<p><a href="http://cloudinteriors.com/wp-content/uploads/2011/11/CNN-Sports-025.jpg"><img class="aligncenter size-large wp-image-288" title="CNN Sports 025" src="http://cloudinteriors.com/wp-content/uploads/2011/11/CNN-Sports-025-1024x733.jpg" alt="" width="600" height="429" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudinteriors.com/2011/11/cnn-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little press for our friends at X3</title>
		<link>http://cloudinteriors.com/2011/11/a-little-press-for-our-friends-at-x3/</link>
		<comments>http://cloudinteriors.com/2011/11/a-little-press-for-our-friends-at-x3/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:01:30 +0000</pubDate>
		<dc:creator>Andrea Soechting</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[CLOUD interiors]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[West Midtown]]></category>

		<guid isPermaLink="false">http://cloudinteriors.com/?p=282</guid>
		<description><![CDATA[CLOUD&#124;interiors&#8217; renovation project for X3 Sports mentioned in &#8216;WhatNowAtlanta&#8217;.   Read about it here.  Check back for construction photos &#38; renderings!]]></description>
			<content:encoded><![CDATA[<p>CLOUD|interiors&#8217; renovation project for X3 Sports mentioned in &#8216;WhatNowAtlanta&#8217;.   Read about it <a href="http://whatnowatlanta.com/2011/10/14/x3-sports-fitness-center-to-open-westside-location/" target="_blank">here</a>.  Check back for construction photos &amp; renderings!</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudinteriors.com/2011/11/a-little-press-for-our-friends-at-x3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Definitive Film about American Design Icons Charles and Ray Eames</title>
		<link>http://cloudinteriors.com/2011/11/the-definitive-film-about-american-design-icons-charles-and-ray-eames/</link>
		<comments>http://cloudinteriors.com/2011/11/the-definitive-film-about-american-design-icons-charles-and-ray-eames/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:58:56 +0000</pubDate>
		<dc:creator>Andrea Soechting</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Eames]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[product design]]></category>

		<guid isPermaLink="false">http://cloudinteriors.com/?p=276</guid>
		<description><![CDATA[TheEames documentary from Filmmakers Jason Cohn &#38; Bill Jersey hits the US later this month.  Enjoy the trailer here!  Currently no playdates for the Atlanta area &#8211; maybe this is an opportunity for the High, Moda, or ACAC? &#160;]]></description>
			<content:encoded><![CDATA[<p>TheEames documentary from Filmmakers Jason Cohn &amp; Bill Jersey hits the US later this month.  Enjoy the trailer here!  Currently no playdates for the Atlanta area &#8211; maybe this is an opportunity for the High, Moda, or ACAC?</p>
<p>&nbsp;</p>
<p><iframe src="https://www.youtube.com/embed/_YMzmuBBBzo" frameborder="0" width="520" height="294"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudinteriors.com/2011/11/the-definitive-film-about-american-design-icons-charles-and-ray-eames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
